phenance.com
About
Analyzing Bitcoin in R in the year 2026

Pub: 24.02.26

| By Anonymous

In Finance.

Tags: coding r bitcoin analysis .

Bitcoin

Bitcoin is currently going through its fifth "deepest" drawdown period with no end in sight after a 50% drop from all time highs.

         From     Trough         To  Depth Length To Trough Recovery
1  2017-12-17 2018-12-15 2020-11-30 -0.834   1080       364      716
2  2021-11-09 2022-11-21 2024-03-04 -0.766    847       378      469
3  2014-09-18 2015-01-14 2015-12-15 -0.611    454       119      335
4  2021-04-14 2021-07-20 2021-10-19 -0.531    189        98       91
5  2025-10-07 2026-02-05       <NA> -0.497    142       122       NA
6  2017-09-02 2017-09-14 2017-10-12 -0.355     41        13       28
7  2017-06-12 2017-07-16 2017-08-05 -0.348     55        35       20
8  2017-01-05 2017-01-11 2017-02-23 -0.326     50         7       43
9  2016-06-17 2016-08-02 2016-12-02 -0.286    169        47      122
10 2025-01-22 2025-04-08 2025-05-18 -0.281    117        77       40
11 2017-03-04 2017-03-24 2017-04-26 -0.265     54        21       33
12 2024-03-14 2024-09-06 2024-11-06 -0.262    238       177       61
13 2021-01-09 2021-01-27 2021-02-08 -0.254     31        19       12
14 2015-12-16 2016-01-15 2016-04-26 -0.217    133        31      102
15 2021-02-22 2021-02-28 2021-03-11 -0.216     18         7       11
16 2017-11-09 2017-11-12 2017-11-16 -0.202      8         4        4
17 2017-05-25 2017-05-27 2017-06-02 -0.166      9         3        6
18 2021-03-14 2021-03-25 2021-04-13 -0.156     31        12       19
19 2017-12-08 2017-12-09 2017-12-16 -0.152      9         2        7
20 2024-12-18 2025-01-09 2025-01-21 -0.129     35        23       12

Other articles